Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
BAL | SIP10 | Up to 80 | None | 3-5.5, 4.5-5.5, 9-14 | 1.2, 1.5, 1.8, 2.1, 2.5, 3.3, 5.0 | 50.8 x 7.5 x 12.7 [2.00 x 0.30 x 0.50] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
BAH | 1/2 Brick | Up to 200 | 1.5K | 48 (2:1) | 2.5, 3.3, 5.0, 12.0 | 61.0 x 57.9 x 12.7 [2.40 x 2.30 x 0.50] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
BAS | 1/16 Brick | Up to 60 | 1.5K | 48 (2:1) | 1.2, 1.8, 3.3, 5 | 33.0 x 22.9 x 8.6 [1.30 x 0.90 x 0.34] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
DSM-1 | SMD | 1 | 1K | 3.3, 5, 12, 15, 24 (±10%) | 3.3, 5, 9, 12, 15, 24, ±5, ±9, ±12, ±15, ±24 | 12.7 x 7.5 x 6.0 [0.50 x 0.30 x 0.24] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
DAR-1 | SIP7 | 1 | 1K | 5, 12, 24 (±5%) | 5, 9, 12 15, 24 | 19.5 x 6.0 x 10.0 [0.77 x 0.24 x 0.40] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
DAV-3 | SIP8 | 3 | 1.5K | 5, 12, 24, 48 (2:1) | 5, 9, 12, 15, 24, ±5, ±9, ±12, ±15, ±24 | 22.0 x 9.5 x 12.0 [0.87 x 0.37 x 0.47] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
DNV-10 | DIP1'x1' | 10 | 1.5K | 12, 24, 48, 110 (2:1) | 3.3, 5, 12 15, 24 | 25.4 x 25.4 x 10.16 [1.00 x 1.00 x 0.40] |
Series Name | Package | Power (w) | Isolation (Vdc) | Input Range (Vdc) | Output Voltage (Vdc) | Size mm[inch] |
DMV78xx-500 | SIP3 | 6 | None | 4.75~28, 6.5~32, 15~32 | 3.3, 5, 12 | 11.6 x 7.5 x 10.2 [0.50 x 0.30 x 0.40] |
3.5/5
Rated by 10 Users