Advantages:
Support Band | LTE FDD | Band 1,3,5,7,8,20 |
LTE TDD | Band 38,39,40,41 | |
WCDMA | Band 1,8 | |
TD-SCDMA | Band 34,39 | |
GSM/GPRS/EDGE | 900/1800MHz | |
Data | TE FDD | Cat 6 (300Mbps DL, 50Mbps UL) |
LTE TDD | Cat 4 (112Mbps DL, 10Mbps UL) | |
UMTS/HSPA | DC-HSDPA 42Mbps(Cat24) | |
HSUPA 11.5Mbps (Cat6) | ||
TD-SCDMA | 2.8Mbps DL, 2.2Mbps UL | |
GSM 3GPP release 7 | EDGE multi-slot class 33 (296kbps DL, 236.8kbps UL) | |
GPRS multi-slot class 33 (107kbps DL, 85.6kbps UL) | ||
Physical | Size: 26.0 x 32.0 x 2.0 mm | |
Weight: 4.0 gram | ||
Operating Temperature-30oC~ +75oC | ||
Storage Temperature-40oC ~ +85oC |
Features:
Operating Voltage | Voltage: 3.3~4.4V | ||||||||
Current Consumption |
| ||||||||
TX power |
| ||||||||
RX Sensitivity | LTE-FDD-99dBm ~ -102dBm | ||||||||
LTE-TDD-99.5dBm ~ -100dBm | |||||||||
TD-SCDMA-109.5dBm | |||||||||
WCDMA-109dBm | |||||||||
GSM-108dBm |
Drivers | Win8.1/10 |
Character Set | IRA |
AT Command Set | FIBOCOM proprietary AT commands |
Approvals | RoHS/CCC/SRRC/NAL/CE/GCF2 |